Brooks Ghost Max 2 - Womens

Sale price$259.95
Size: 10 US
Sizing

Shoe Size Chart

Please make note that the size conversions listed below in the chart are approximations based on ideal size runs, but all brands are different!

Your size may vary from brand to brand. The Running Centre does not claim that this chart will be 100% accurate for all brands, and offers it only for informational purposes.

This chart is not a guarantee that your shoes will fit. If you are unsure what size you should order, feel free to give us a call, and we will do our best to help narrow down the right size for you.

ALL FOOTWEAR SOLD ON WWW.THERUNNINGCENTRE.COM.AU SITE IS BASED ON ( US ) SIZING.  

 

Women's Shoe Size Chart
US EU UK FOOT LENGTH (approximate)
6 36-37 4  8.75 in / 22.5 cm
6.5 37 4.5  9 in / 23 cm
7 37-38 5  9.25 in / 23.5 cm
7.5 38 5.5  9.375 in / 23.8 cm
8 38-39 6  9.5 in / 24 cm
8.5 39 6.5  9.75 in / 24.6 cm
9 39-40 7  9.875 in / 25 cm
9.5 40 7.5  10 in / 25.4 cm
10 40-41 8  10.2 in / 25.9 cm
10.5 41 8.5  10.35 in / 26.2 cm
11 41-42 9  10.5 in / 26.7 cm

Men's Shoe Size Chart

US EU UK FOOT LENGTH (approximate)
7 40 6  9.6 in / 24.4 cm
7.5 40-41 6.5  9.75 in / 24.8 cm
8 41 7  9.9 in / 25.2 cm
8.5 41-42 7.5  10.125 in / 25.7 cm
9 42 8  10.25 in ~26 cm
9.5 42-43 8.5  10.4 in / 26.5 cm
10 43 9  10.6 in / 26.8 cm
10.5 43-44 9.5  10.75 in / 27.3 cm
11 44 10  10.9 in / 27.8 cm
11.5 44-45 10.5  11.125 in / 28.3 cm
12 45 11  11.25 in / 28.6 cm
13 46 12  11.6 in / 29.4 cm
Colour: Storm Blue/Knockout Pink/Aqua